area:inside_house
Table of Contents
Inside of a House
Description
Explore the eerie confines of abandoned homes, where dusty relics and forgotten memories whisper tales of the past, amidst the lingering silence of the post-apocalyptic world.
Lootable Items in Area
Item Name | Find % |
---|---|
Bottle Of Water | 7.55% |
Small Backpack | 6.29% |
Medium Backpack | 6.29% |
Hammer | 6.29% |
Coffee Grounds | 6.29% |
Empty Bottle | 6.29% |
Box Of Nails | 6.29% |
Can Of Corn | 5.03% |
Can Of Beans | 5.03% |
Plank | 4.4% |
Saw | 4.4% |
Axe | 4.4% |
Bottle Of Coffee | 3.77% |
Matches | 3.14% |
Large Backpack | 3.14% |
Lighter | 3.14% |
Knife | 3.14% |
Pistol Ammo | 1.89% |
Pistol | 0.63% |
Black Sneakers | 0.63% |
Black Cotton Socks | 0.63% |
White Cotton Socks | 0.63% |
Black Cap | 0.63% |
White Cap | 0.63% |
Black Hoodie | 0.63% |
White Hoodie | 0.63% |
Tan Shorts | 0.63% |
Black Shorts | 0.63% |
Navy Jeans | 0.63% |
Blue Jeans | 0.63% |
White Shirt | 0.63% |
Black Shirt | 0.63% |
Green Shirt | 0.63% |
Blue Shirt | 0.63% |
White Sneakers | 0.63% |
Black Jeans | 0.63% |
Red Shirt | 0.63% |
Black Fedora | 0.63% |
XL Backpack | 0.63% |
area/inside_house.txt · Last modified: 2024/04/21 18:20 by d4yz